Draft:
Spieler | Alter Verein | Neuer Verein |
---|---|---|
Pierre-Emerick Aubameyang | Arsenal London | HSV |
Thomas Müller | Bayern München | Schalke 04 |
Inaki Williams | Atletico Bilbao | Werder Bremen |
Jeremiah St. Juste | Mainz 05 | VfB Stuttgart |
Ihlas Bebou | TSG Hoffenheim | SC Freiburg |
Keylor Navas | PSG | Glasgow Rangers |
Luis Diaz | FC Porto | Boca Juniors |
Rui Patricio | AS Rom | OSC Lille |
Leonardo Spinazzola | AS Rom | Aston Villa |
Nick Pope | Burnley | Ajax Amsterdam |
Pepe / Kléper Laveran de Lima Ferreir | FC Porto | Wolfsburg |
Raphinha / Raphael Dias Belloli | Leeds United | Gladbach |
Allan Saint-Maximin | Newcastle United | Real Sociedad |
Adama Traore | Wolverhamton | Neapel |
Daniel Castelo Podence | Wolverhamton | BVB |
Ismaila Sarr | Watford | Inter Mailand |
Karim Adeyemi | RB Salzburg | Chelsea |
Chukwunonso Tristan Madueke | PSV Eindhoven | PSG |
Roger Ibanez da Silva | AS Rom | ManU |
Nabil Fekir | Betis Sevilla | Union Berlin |
Ciro Immobile | Lazio Rom | Slavia Prag |
Christopher Nkunku | RB Leipzig | Eintracht Frankfurt |
Daniel James | Leeds United | Leicester City |
Alex Teixeira | Besiktas | FC Sevilla |
Free Agent:
Spieler | Alter Verein | Neuer Verein | Ablöse | Saison |
---|---|---|---|---|
Julian Álvarez | River Plate | Boca Juniors | 4900000 | 1. Saison |
Levi Samuel Garcia | AEK Athen | SC Freiburg | 3500000 | 1. Saison |
Emmanuele Okyere Boateng | Dalian Professional Football Club | Union Berlin | 3500000 | 1. Saison |
Mario Götze | PSV Eindhoven | Slavia Prag | 18000000 | 1. Saison |
Radja Naingollan | Royal Antwerpen | Werder Bremen | 5600000 | 1. Saison |
Renato Sanches | OSC Lille | Ajax Amsterdam | 12000000 | 1. Saison |
Moussa Diaby | Bayer Leverkusen | Gladbach | 15000000 | 1. Saison |
Andre Onana | Ajax Amsterdam | HSV | 21000000 | 1. Saison |
Oliver Baumann | TSG Hoffenheim | SSC Neapel | 18000000 | 1. Saison |
Jerome Boateng | Olympique Lyon | Borussia Dortmund | 21000000 | 1. Saison |
Joao Cancelo | Manchester City | Manchester United | 52500000 | 1. Saison |
Jack Grealish | Manchester City | Chelsea | 24000000 | 1. Saison |
Ryan Kent | Glasgow Rangers | Jahn Regensburg | 3500000 | 2. Saison |
Michael Richard Delgado de Oliveira | Al Hilal | SC Freiburg | 3500000 | 2. Saison |
Iago Aspas | Celta Vigo | Ajax Amsterdam | 24000000 | 2. Saison |
Pierre-Emerick Emiliano François Aubameyang | HSV | SSC Neapel | 21000000 | 2. Saison |
Ridle Baku | VfL Wolfsburg | Bayern München | 12000000 | 2. Saison |
Ciro Immobile | Slavia Prag | Real Madrid | 52500000 | 2. Saison |
Raúl Alonso Jiménez | Wolverhampton | Gladbach | 18000000 | 2. Saison |
Mario Balotelli | Adana Demirspor | Sporting Lissabon | 5200000 | 2. Saison |
Maxwel Cornet | Burnley | VfB Stuttgart | 5000000 | 2. Saison |
Luis Diaz | Boca Juniors | Leeds United | 21000000 | 2. Saison |
Julián Álvarez | Boca Juniors | Schalke 04 | 5250000 | 2. Saison |
Jeremy Doku | Stade Rennes | Werder Bremen | 3500000 | 2. Saison |
Joshua Kimmich | Bayern München | FC Chelsea | 75000000 | 2. Saison |
Jordan Henderson | FC Liverpool | Borussia Dortmund | 21000000 | 2. Saison |
Richarlison | FC Everton | AC Mailand | 15000000 | 2. Saison |
Wilfried Zaha | Crystal Palace | Manchester United | 18000000 | 2. Saison |
Youssoufa Moukoko | Borussia Dortmund | FC Liverpool | 250000 | 2. Saison |
Free Agent Leihe:
Spieler | Alter Verein | Neuer Verein | Ablöse | Saison |
---|---|---|---|---|
Franck Bilal Ribéry | US Salernitana | SC Freiburg | 1600000 | 2. Saison |
Anderson Talisca | AL Nassr | Jahn Regensburg | 3600000 | 2. Saison |
Lukas Klostermann | RB Leipzig | AS Monaco | 2400000 | 2. Saison |
Presnel Kimpembe | PSG | Schalke 04 | 4200000 | 2. Saison |
Neymar | PSG | Union Berlin | 13400000 | 2. Saison |
Kylian Mbappe | PSG | Werder Bremen | 13400000 | 2. Saison |
Lionel Messi | PSG | AC Mailand | 16400000 | 2. Saison |
Achraf Hakimi | PSG | Borussia Dortmund | 6400000 | 2. Saison |
Declan Rice | West Ham United | Leeds United | 4200000 | 2. Saison |
Mohamed Camara | RB Salzburg | Ajax Amsterdam | 1000000 | 2. Saison |
Angel Correa | Atletico Madrid | Gladbach | 4200000 | 2. Saison |
Heung Min Son | Tottenham Hotspur | FC Chelsea | 10000000 | 2. Saison |
Kevin De Bruyne | Manchester City | SSC Neapel | 13400000 | 2. Saison |
Allan Saint Maximin | Real Sociedad | FC Liverpool | 3000000 | 2. Saison |
Marcos Acuna | FC Sevilla | Manchester United | 4800000 | 2. Saison |
Transfers:
Spieler | Alter Verein | Neuer Verein | Ablöse | Saison |
---|---|---|---|---|
Carlos Joaquín Correa | Inter Mailand | Boca Juniors | 15000000 | 1. Saison |
Giovanni Reyna | Borussia Dortmund | Boca Juniors | 8000000 | 1. Saison |
Edson Álvarez | Ajax Amsterdam | Boca Juniors | 8000000 | 1. Saison |
Marco Friedl | Werder Bremen | SC Freiburg | 2000000 | 1. Saison |
Fred | ManU | Schalke 04 | 9000000 | 1. Saison |
Mason Greenwood | ManU | Schalke 04 | 6000000 | 1. Saison |
Lukáš Masopust | Slavia Prag | Inter Mailand | 4000000 | 1. Saison |
Alexander Hartmann Bah | Slavia Prag | SC Freiburg | 5000000 | 1. Saison |
Callum Hudson-Odoi | Chelsea | Slavia Prag | 9500000 | 1. Saison |
César Azpilicueta Tanco | Chelsea | Union Berlin | 17000000 | 1. Saison |
Kepa Arrizabalaga Revuelta | Chelsea | Union Berlin | 7000000 | 1. Saison |
Steven Berghuis | Ajax Amsterdam | Leicester City | 16000000 | 1. Saison |
Hirving Lozano | SSC Neapel | Boca Juniors | 20000000 | 1. Saison |
Adama Traore | SSC Neapel | ManU | 10000000 | 1. Saison |
Hakim Ziyech | Chelsea | SSC Neapel | 22000000 | 1. Saison |
James Maddison | Leicester City | Chelsea | 16000000 | 1. Saison |
Emre Can | Borussia Dortmund | SSC Neapel | 16000000 | 1. Saison |
Scott McTominay | ManU | VfB Stuttgart | 10000000 | 1. Saison |
Donyell Malen | Borussia Dortmund | Chelsea | 15000000 | 1. Saison |
Victor James Osimhen | SSC Neapel | Schalke 04 | 15000000 | 1. Saison |
Marius Wolf | Borussia Dortmund | VfB Stuttgart | 4000000 | 1. Saison |
Marvin Hitz | Borussia Dortmund | Slavia Prag | 7000000 | 1. Saison |
Roland Sallai | SC Freiburg | Ajax Amsterdam | 2000000 | 1. Saison |
David Ospina Ramirez | SSC Neapel | Schalke 04 | 8000000 | 1. Saison |
Roman Bürki | Borussia Dortmund | SC Freiburg | 12000000 | 1. Saison |
Jan Kuchta | Slavia Prag | Chelsea | 5000000 | 1. Saison |
Dan-Axel Zagadou | Borussia Dortmund | Boca Juniors | 7000000 | 1. Saison |
Jorginho | Chelsea | Borussia Dortmund | 30000000 | 1. Saison |
Alessandro Bastoni | Inter Mailand | Werder Bremen | 8500000 | 2. Saison |
Davy Klaassen | Ajax Amsterdam | Werder Bremen | 8500000 | 2. Saison |
Jadon Sancho | ManU | Ajax Amsterdam | 20000000 | 2. Saison |
Ivan Perišić | Inter Mailand | AC Mailand | 15000000 | 2. Saison |
Arturo Erasmo Vidal Pardo | Inter Mailand | Bayern München | 12000000 | 2. Saison |
Alex Oxlade-Chamberlain | FC Liverpool | Real Madrid | 7000000 | 2. Saison |
Simon Kjær | AC Mailand | FC Liverpool | 12000000 | 2. Saison |
Amir Rrahmani | SSC Neapel | Jahn Regensburg | 6000000 | 2. Saison |
Fabián Ruiz Peña | SSC Neapel | Jahn Regensburg | 16000000 | 2. Saison |
James Maddison | Chelsea | AC Mailand | 18000000 | 2. Saison |
Andreas Bødtker Christensen | Chelsea | Real Madrid | 18000000 | 2. Saison |
Manuel Akanji | Borussia Dortmund | Ajax Amsterdam | 18000000 | 2. Saison |
Eljif Elmas | SSC Neapel | SC Freiburg | 5000000 | 2. Saison |
Janik Haberer | SC Freiburg | Real Madrid | 100000 | 2. Saison |
Eric Bertrand Bailly | ManU | Sporting | 6000000 | 2. Saison |
Marc Roca | Bayern München | Union Berlin | 6000000 | 2. Saison |
Corentin Tolisso | Bayern München | Union Berlin | 14000000 | 2. Saison |
Matteo Politano | SSC Neapel | Union Berlin | 18000000 | 2. Saison |
Konstantinos Tsimikas | FC Liverpool | Werder Bremen | 3500000 | 2. Saison |
Kévin Malcuit | SC Freiburg | VfB Stuttgart | 500000 | 2. Saison |
Sean Desmond Klaiber | Ajax Amsterdam | VfB Stuttgart | 2000000 | 2. Saison |
Paul Pogba | ManU | VfB Stuttgart | 30000000 | 2. Saison |
Marc-Oliver Kempf | VfB Stuttgart | Real Madrid | 3500000 | 2. Saison |
Sébastien Haller | Ajax Amsterdam | Sporting | 18000000 | 2. Saison |
Oliver Baumann | SSC Neapel | SC Freiburg | 35000000 | 2. Saison |
Lucas Vázquez Iglesias | Real Madrid | Schalke 04 | 17000000 | 2. Saison |
Tiago Tomas | Sporting | VfB Stuttgart | 3000000 | 2. Saison |
Mario Rui | SSC Neapel | Schalke 04 | 8000000 | 2. Saison |
Alex Telles | ManU | SSC Neapel | 10000000 | 2. Saison |
Lilian Thuram | Gladbach | FC Liverpool | 8000000 | 2. Saison |
Saúl Ñíguez Esclápez | Chelsea | Gladbach | 15000000 | 2. Saison |
Alessandro Florenzi | AC Mailand | Union Berlin | 10000000 | 2. Saison |
Faouzi Ghoulam | SSC Neapel | Union Berlin | 5000000 | 2. Saison |
Thibaut Nicolas Marc Courtois | Real Madrid | SSC Neapel | 52500000 | 2. Saison |
Ngolo Kante | Chelsea | ManU | 75000000 | 2. Saison |
Marvin Ducksch | BVB | SC Freiburg | 6000000 | 2. Saison |
Tausch:
Spieler A | Partei A | Handgeld A | Spieler B | Partei B | Handgeld B | Saison |
---|---|---|---|---|---|---|
Nils Petersen + Ermedin Demirović | SC Freiburg | 0 | Kévin Malcuit | SSC Neapel | 1000000 | 1. Saison |
Nico Schulz | Borussia Dortmund | 0 | Marvin Ducksch | Werder Bremen | 3000000 | 1. Saison |
Marcelo Vieira da Silva Júnior | Real Madrid | 0 | Mike Maignan | AC Mailand | 0 | 2. Saison |
Joe Gomez | FC Liverpool | 6000000 | Mason Mount | FC Chelsea | 0 | 2. Saison |
Mohamed Salah | FC Liverpool | 0 | Jude Bellingham + Mahmoud Dahoud | Borussia Dortmund | 25000000 | 2. Saison |
Anthony Martial | Manchester United | 0 | Ismaïla Sarr | Inter Mailand | 0 | 2. Saison |
Donyell Malen | FC Chelsea | 0 | Ryan Jiro Gravenberch | Ajax Amsterdam | 0 | 2. Saison |
Rafael Leão + Ante Rebic | AC Mailand | 0 | Christian Pulisic | FC Chelsea | 0 | 2. Saison |
Leihe:
Spieler | Alter Verein | Neuer Verein | Gebühr | Kaufoption | Saison |
---|---|---|---|---|---|
Alessandro Bastoni | Inter Mailand | Werder Bremen | 1500000 | 8500000 | 1. Saison |
Mo Dahoud | Borussia Dortmund | Werder Bremen | 800000 | 6000000 | 1. Saison |
Davy Klaassen | Ajax Amsterdam | Werder Bremen | 800000 | 8500000 | 1. Saison |
Arturo Erasmo Vidal Pardo | Inter Mailand | HSV | 1500000 | 8000000 | 1. Saison |
Alexis Alejandro Sánchez Sánchez | Inter Mailand | HSV | 1500000 | 6500000 | 1. Saison |
Jadon Sancho | ManU | Ajax Amsterdam | 5000000 | 20000000 | 1. Saison |
Eric Bailly | ManU | HSV | 1000000 | 6000000 | 1. Saison |
Diego Demme | SSC Neapel | Slavia Prag | 1000000 | 7000000 | 1. Saison |
André-Franck Zambo Anguissa | SSC Neapel | HSV | 1000000 | 6000000 | 1. Saison |
Romelu Lukaku | FC Chelsea | Werder Bremen | 6000000 | --- | 1. Saison |
Ross Barkley | FC Chelsea | Borussia Dortmund | 700000 | 7000000 | 1. Saison |
Alex Telles | Manchester United | Slavia Prag | 1500000 | 8500000 | 1. Saison |
Abdou Diallo | PSG | HSV | 500000 | --- | 1. Saison |
Mariano Díaz Mejía | Real Madrid | Jahn Regensburg | 1000000 | 2000000 | 2. Saison |
Gareth Frank Bale | Real Madrid | SSC Neapel | 4000000 | 11000000 | 2. Saison |
Eden Michael Hazard | Real Madrid | FC Chelsea | 8000000 | 12000000 | 2. Saison |
Naby Keïta | FC Liverpool | Werder Bremen | 1200000 | 8000000 | 2. Saison |
José Ignacio Fernández Iglesias | Real Madrid | Werder Bremen | 3000000 | --- | 2. Saison |
Piotr Sebastian Zieliński | SSC Neapel | Leeds United | 2000000 | 16000000 | 2. Saison |
Kai Havertz | FC Chelsea | Leeds United | 2400000 | --- | 2. Saison |
Transferadmin:
Spieler | Alter Verein | Neuer Verein | Ablöse | Saison |
---|---|---|---|---|
Harry Maguire | Manchester United | Spielerpool | 12000000 | 1. Saison |
Carlos Izquierdoz | Boca Juniors | Spielerpool | 5250000 | 1. Saison |
Juan Ramirez | Boca Juniors | Spielerpool | 2250000 | 1. Saison |
Diego Gonzalez | Boca Juniors | Spielerpool | 1500000 | 1. Saison |
Aaron Molinas | Boca Juniors | Spielerpool | 200000 | 1. Saison |
Norberto Briasco | Boca Juniors | Spielerpool | 562500 | 1. Saison |
Nicolas Orsini | Boca Juniors | Spielerpool | 1500000 | 1. Saison |
Alan Varela | Boca Juniors | Spielerpool | 375000 | 1. Saison |
Agustin Obando | Boca Juniors | Spielerpool | 75000 | 1. Saison |
Maarten Stekelenburg | Ajax Amsterdam | Spielerpool | 3750000 | 1. Saison |
Remko Pasveer | Ajax Amsterdam | Spielerpool | 3000000 | 1. Saison |
Zakaria Labyad | Ajax Amsterdam | Spielerpool | 3000000 | 1. Saison |
Alex Meret | SSC Neapel | Spielerpool | 6000000 | 1. Saison |
Adam Ounas | SSC Neapel | Spielerpool | 1500000 | 1. Saison |
Andrea Petagna | SSC Neapel | Spielerpool | 3750000 | 1. Saison |
Luca Palmiero | SSC Neapel | Spielerpool | 750000 | 1. Saison |
Jonas David | HSV | Spielerpool | 225000 | 1. Saison |
Miro Muheim | HSV | Spielerpool | 375000 | 1. Saison |
Stephan Ambrosius | HSV | Spielerpool | 375000 | 1. Saison |
Tommy Doyle | HSV | Spielerpool | 35000 | 1. Saison |
Sebastian Schonlau | HSV | Spielerpool | 1500000 | 1. Saison |
Mikkel Kaufmann | HSV | Spielerpool | 35000 | 1. Saison |
Niklas Füllkrug | Werder Bremen | Spielerpool | 3000000 | 1. Saison |
Milos Veljkovic | Werder Bremen | Spielerpool | 1500000 | 1. Saison |
Ondřej Kolář | Slavia Prag | Spielerpool | 3750000 | 1. Saison |
Aleš Mandous | Slavia Prag | Spielerpool | 3750000 | 1. Saison |
Ladislav Takács | Slavia Prag | Spielerpool | 750000 | 1. Saison |
Stanislav Tecl | Slavia Prag | Spielerpool | 750000 | 1. Saison |
Ivan Schranz | Slavia Prag | Spielerpool | 1500000 | 1. Saison |
Hannes Wolf | Gladbach | Spielerpool | 1500000 | 1. Saison |
Martin Fraisl | Schalke 04 | Spielerpool | 750000 | 1. Saison |
Florian Flick | Schalke 04 | Spielerpool | 37500 | 1. Saison |
Blendi Idrizi | Schalke 04 | Spielerpool | 37500 | 1. Saison |
Kerim Calhanoglu | Schalke 04 | Spielerpool | 37500 | 1. Saison |
Alexis Alejandro Sánchez Sánchez | Inter Mailand | Spielerpool | 6000000 | 2. Saison |
Ionuț Andrei Radu | Inter Mailand | Spielerpool | 3000000 | 2. Saison |
Renan Ribeiro | Sporting Lissabon | Spielerpool | 750000 | 2. Saison |
Joao Virginia | Sporting Lissabon | Spielerpool | 225000 | 2. Saison |
Luis Neto | Sporting Lissabon | Spielerpool | 4500000 | 2. Saison |
Manuel Ugarte | Sporting Lissabon | Spielerpool | 2250000 | 2. Saison |
Bruno Tabata | Sporting Lissabon | Spielerpool | 3000000 | 2. Saison |
Ismaël Bennacer | AC Mailand | Spielerpool | 9000000 | 2. Saison |
Diego Demme | SSC Neapel | Spielerpool | 5250000 | 2. Saison |
Carlos Roberto Izquierdoz | SSC Neapel | Spielerpool | 5250000 | 2. Saison |
Daley Blind | Ajax Amsterdam | Spielerpool | 13250000 | 2. Saison |
Frederik Rønnow | Union Berlin | Spielerpool | 2250000 | 2. Saison |
Julian Ryerson | Union Berlin | Spielerpool | 450000 | 2. Saison |
Rani Khedira | Union Berlin | Spielerpool | 2250000 | 2. Saison |
Cedric Teuchert | Union Berlin | Spielerpool | 562500 | 2. Saison |
Grischa Prömel | Union Berlin | Spielerpool | 1125000 | 2. Saison |
Andreas Voglsammer | Union Berlin | Spielerpool | 1125000 | 2. Saison |
Sebastian Nachreiner | Jahn Regensburg | Spielerpool | 300000 | 2. Saison |
Kaan Caliskaner | Jahn Regensburg | Spielerpool | 150000 | 2. Saison |
Charalambos Makridis | Jahn Regensburg | Spielerpool | 75000 | 2. Saison |
Carlo Gregor Boukhalfa | Jahn Regensburg | Spielerpool | 75000 | 2. Saison |
Thorsten Kirschbaum | Jahn Regensburg | Spielerpool | 300000 | 2. Saison |
Atakan Karazor | VfB Stuttgart | Spielerpool | 750000 | 2. Saison |
Marius Wolf | VfB Stuttgart | Spielerpool | 3750000 | 2. Saison |
Daniel Didavi | VfB Stuttgart | Spielerpool | 1125000 | 2. Saison |
Erik Thommy | VfB Stuttgart | Spielerpool | 750000 | 2. Saison |
Philipp Förster | VfB Stuttgart | Spielerpool | 1500000 | 2. Saison |
Philipp Klement | VfB Stuttgart | Spielerpool | 562500 | 2. Saison |
Nikolas Nartey | VfB Stuttgart | Spielerpool | 300000 | 2. Saison |
Tanguy Coulibaly | VfB Stuttgart | Spielerpool | 562500 | 2. Saison |
Mateo Klimowicz | VfB Stuttgart | Spielerpool | 375000 | 2. Saison |
Hamadi Al Ghaddioui | VfB Stuttgart | Spielerpool | 300000 | 2. Saison |
Ralf Fährmann | Schalke 04 | Spielerpool | 750000 | 2. Saison |
Victor Palsson | Schalke 04 | Spielerpool | 1125000 | 2. Saison |
Simon Terodde | Schalke 04 | Spielerpool | 3000000 | 2. Saison |
Dominik Drexler | Schalke 04 | Spielerpool | 375000 | 2. Saison |
Marc Rzatowski | Schalke 04 | Spielerpool | 300000 | 2. Saison |
Darko Chulinov | Schalke 04 | Spielerpool | 150000 | 2. Saison |
Marcin Kaminski | Schalke 04 | Spielerpool | 750000 | 2. Saison |