Draft:
Spieler | alter Verein | neuer Verein |
---|---|---|
Anderson Talisca | Al Nassr | Leeds United |
Ciro Immobile | Lazio Rom | Morecambe FC |
Cody Gakpo | PSV Eindhoven | Los Angeles FC |
Declan Rice | West Ham United | VfB Stuttgart |
Dusan Vlahovic | Juventus Turin | Hertha BSC Berlin |
Frank Acheampong | Shenzhen FC | Atletico Madrid |
Gerard Deulofeu | Udinese Calcio | Bayer Leverkusen |
Hany Mukhtar | Nashville SC | Arsenal London |
Inaki Williams | Atletic Bilbao | VfL Bochum |
Jamie Vardy | Leicester City | FC Brügge |
Jonathan David | OSC Lille | RB Leipzig |
Kamaldeen Sulemana | Stade Rennais | Borussia Dortmund |
Kevin De Bruyne | Manchester City / FA | FC Ingolstadt |
Luca Modric | Real Madrid / FA | Fenerbahce Istanbul |
Luis Muriel | Atalanta Bergamo | Borussia Mönchengladbach |
Mislav Orsic | Dinamo Zagreb | FC Liverpool |
Nabil Fekir | Betis Sevilla | MSV Duisburg |
Rafa | Benfica Lissabon | 1. FC Kaiserslautern |
Taiwo Michael Awoniyi | Nottingham Forrest | Chelsea London |
Virgil van Dijk | FC Liverpool / FA | AL Hilal |
Wilfried Zaha | Crystal Palace | Wolverhampton |
Wojciech Szczesny | Juventus Turin | Racing Club |
Xavi Simons | PSV Eindhoven | Eintracht Frankfurt |
Free Agent:
Spieler | Alter Verein | Neuer Verein | Ablöse | Saison | |
---|---|---|---|---|---|
Alfonso Espino | Cadiz | Al Hilal | 4,900,000 | 1. Saison | |
Allan Saint-Maximin | Newcastle | Liverpool | 15,000,000 | 1. Saison | |
Cristiano Biraghi | Florenz | Gladbach | 12,000,000 | 1. Saison | |
Cristiano Ronaldo | ManU | Real | 67,500,000 | 1. Saison | |
Daniel James | Fulham | Lautern | 2,000,000 | 1. Saison | |
Goncalo Inacio | Sporting | Duisburg | 5,600,000 | 1. Saison | |
Jurrien Timber | Ajax | Chelsea | 12,000,000 | 1. Saison | |
Levi Garcia | AEK Athen | Bochum | 4,200,000 | 1. Saison | |
Manuel Obafemi Akanji | ManU (Vereinslos) | Brügge | 15,000,000 | 1. Saison | |
N’Golo Kanté | Chelsea (Vereinslos) | PSG | 67,500,000 | 1. Saison | |
Nicolas De la Cruz | River Plate | Leeds | 4,900,000 | 1. Saison | |
Pedro Antonio Porro Sauceda | Sporting | Leverkusen | 18,000,000 | 1. Saison | |
Renan Augusto Lodi | Nottingham | Wolverhampton | 12,000,000 | 1. Saison | |
Ridle Baku | Wolfsburg | LA | 5,600,000 | 1. Saison | |
Sebastian Villa | Boca | Fenerbahce | 4,900,000 | 1. Saison | |
Sheraldo Becker | Union Berlin | Racing | 4,900,000 | 1. Saison | |
Steven Charles Bergwijn | Ajax | Morecambe | 15,000,000 | 1. Saison | |
Timo Hübers | Köln | Ingolstadt | 3,500,000 | 1. Saison | |
Ocampus | Ajax Amsterdam | Los Angeles | (Bale ersatz) | 2. Saison |
Free Agent Leihe:
Spieler | Alter Verein | Neuer Verein | Ablöse | Saison | |
---|---|---|---|---|---|
Jules Kounde | Barca | Al Hilal | 4,800,000 | 1. Saison | |
Pierre-Emil Hojbjerg | Tottenham | Arsenal | 4,800,000 | 1. Saison | |
Raphaël Varane | ManU | Bochum | 6,400,000 | 1. Saison | |
Lisandro Martinez | ManU | Fenerbahce | 3,600,000 | 1. Saison | |
Ousman Dembele | Barca | Ingolstadt | 4,200,000 | 1. Saison | |
Kléper Laveran de Lima Ferreira | Porto | LA | 3,000,000 | 1. Saison | |
Jeremiah St. Juste | Sporting | Lautern | 1,000,000 | 1. Saison | |
Maxence Lacroix | Wolfsburg | Leeds | 1,200,000 | 1. Saison | |
Weston McKennie | Juve | Liverpool | 1,600,000 | 1. Saison | |
Owen Wijndal | Ajax | Morecambe | 1,600,000 | 1. Saison | |
Heu Ming Son | Tottenham | PSG | 10,000,000 | 1. Saison | |
Leon Bailey | Aston Villa | RB | 2,400,000 | 1. Saison | |
Antony Mattheus dos Santos | ManU | Real | 4,500,000 | 1. Saison | |
Jonathan Viera Ramos | Las Palmas | Wolverhamton | 2,400,000 | 1. Saison |
Transfers:
Spieler | Alter Verein | Neuer Verein | Ablöse | Saison | ||
---|---|---|---|---|---|---|
Adam Hložek | Leverkusen | Brügge | 5,000,000 | 1. Saison | ||
Alaa Hamad Bakir | Duisburg | Eintracht | 50,000 | 1. Saison | ||
Arnaut Danjuma Adam Groeneveld | Villareal | PSG | 18,000,000 | 1. Saison | ||
Brandon Mechele | Brügge | Racing | 4,000,000 | 1. Saison | ||
Bukayo Saka | Arsenal | Morecambe | 22,500,000 | 1. Saison | ||
Carlos Alberto Vela Garrido | LA | Brügge | 15,000,000 | 1. Saison | ||
César Azpilicueta Tanco | Chelsea | Atletico | 14,000,000 | 1. Saison | ||
Christian Pulisic | Chelsea | Arsenal | 20,000,000 | 1. Saison | ||
Cristian Tello Herrera | LA | Duisburg | 6,000,000 | 1. Saison | ||
Daichi Kamada | Eintracht | Liverpool | 12,000,000 | 1. Saison | ||
Daniel Castello Podence | Wolverhampton | Arsenal | 7,000,000 | 1. Saison | ||
Danilo Pereira | PSG | Leverkusen | 4,000,000 | 1. Saison | ||
Diego Rossi | Fenerbahce | Racing | 5,000,000 | 1. Saison | ||
Eder Militao | Real | RB | 25,000,000 | 1. Saison | ||
Ederson | ManC | Morecambe | 20,000,000 | 1. Saison | ||
Emre Can | BVB | Al Hilal | 18,000,000 | 1. Saison | ||
Gabriel Teodoro Martinelli Silva | Arsenal | LA | 8,000,000 | 1. Saison | ||
Georginio Gregion Emile Wijnaldum | Rom | Brügge | 10,000,000 | 1. Saison | ||
Giovanni Pablo Simeone | Neapel | Racing | 7,500,000 | 1. Saison | ||
Hans Vanaken | Brügge | Morecambe | 10,000,000 | 1. Saison | ||
James Milner | Liverpool | Lautern | 5,000,000 | 1. Saison | ||
Joao Pedro | Fenerbahce | Lautern | 6,000,000 | 1. Saison | ||
Joel Matip | Liverpool | Ingolstadt | 19,000,000 | 1. Saison | ||
Jonathan Tan | Leverkusen | Wolverhampton | 18,000,000 | 1. Saison | ||
Joshua King | Fenerbahce | Bayern | 6,000,000 | 1. Saison | ||
Julian Álvarez | ManC | Fenerbahce | 8,000,000 | 1. Saison | ||
Kamal Sowah | Brügge | Eintracht | 2,000,000 | 1. Saison | ||
Karim Bellarabi | Leverkusen | Ingolstadt | 5,000,000 | 1. Saison | ||
Karim Benzema | Real | Bochum | 65,000,000 | 1. Saison | ||
Kepa Arrizabalaga Revuelta | Chelsea | Al Hilal | 12,000,000 | 1. Saison | ||
Khvicha Kvaratskhelia | Neapel | Fenerbahce | 12,000,000 | 1. Saison | ||
Konstantinos Tsimikas | Liverpool | Fenerbahce | 6,000,000 | 1. Saison | ||
Leonardo Germán Sigali | Racing | Morecambe | 4,500,000 | 1. Saison | ||
Luka Modrić | Fenerbahce | Bochum | 40,000,000 | 1. Saison | ||
Mario Götze | Eintracht | Morecambe | 15,000,000 | 1. Saison | ||
Marquinhos | PSG | Leverkusen | 45,000,000 | 1. Saison | ||
Matheus Luiz Nunes | Wolverhampton | LA | 8,000,000 | 1. Saison | ||
Naby Keita | Liverpool | Wolverhampton | 12,000,000 | 1. Saison | ||
Nico Schuz | BVB | Ingolstadt | 3,000,000 | 1. Saison | ||
Nicola Zalewski | Rom | Duisburg | 3,000,000 | 1. Saison | ||
Obite Evan N’Dicka | Eintracht | Al Hilal | 16,000,000 | 1. Saison | ||
Odion Ighalo | Al Hilal | Lautern | 4,000,000 | 1. Saison | ||
Salih Özcan | BVB | Duisburg | 8,500,000 | 1. Saison | ||
Sardar Azmoun | Leverkusen | LA | 5,000,000 | 1. Saison | ||
Tajon Buchanan | Brügge | Stuttgart | 2,000,000 | 1. Saison | ||
Tammy Abraham | Rom | Chelsea | 15,000,000 | 1. Saison | ||
Tobias Fleckstein | Duisburg | Eintracht | 50,000 | 1. Saison | ||
Trevoh Chalobah | Chelsea | Lautern | 6,000,000 | 1. Saison |
Tausch:
Spieler A | Partei A | Handgeld A | Spieler B | Partei B | Handgeld B | Saison | |
---|---|---|---|---|---|---|---|
Randal Kolo Muani | Eintracht | 0 | Luca Netz | Gladbach | 0 | 1. Saison | |
Alassane Alexandre Pléa | |||||||
Virgil van Dijk | Al Hilal | 0 | Presnel Kimpembe | PSG | 31,000,000 | 1. Saison | |
Bruma | Fenerbahce | 19,000,000 | Dani Olmo | RB Leipzig | 0 | 1. Saison | |
Mohamed Simakan | 1. Saison | ||||||
Mohamed Salah | Liverpool | 0 | Christopher Nkunku | RB Leipzig | 0 | 1. Saison | |
Inaki Williams | Bochum | 0 | Timo Werner | RB Leipzig | 0 | 1. Saison | |
Markus Ponath | Ingolstadt | 2,000,000 | Andrey Lunev | Leverkusen | 0 | 1. Saison | |
Nordi Mukiele Mulere | PSG | 0 | Senne Lammens | Brügge | 5,000,000 | 1. Saison | |
Noah Mbamba | 1. Saison | ||||||
André Silva | RB Leipzig | 0 | Sebastian Haller | BVB | 0 | 1. Saison | |
Jack Harrison | Leeds | 10,000,000 | Rafael Alexandre Fernandes Ferreira da Silva | Lautern | 0 | 1. Saison | |
Peter Gulasci | RB Leipzig | 0 | Stefan Ortega | ManC | 20,000,000 | 1. Saison | |
Jamal Musiala | Bayern | 0 | Dennis Zakaria | Chelsea | 6,000,000 | 1. Saison | |
Leon Goretzka | Bayern | 0 | Pierre Emerick Aubameyang | Chelsea | 0 | 1. Saison |
Leihe:
Spieler | Alter Verein | Neuer Verein | Gebühr | Kaufoption | Saison | |
---|---|---|---|---|---|---|
Adama Traore | Wolverhampton | Al Hilal | 700,000 | NEIN | 1. Saison | |
Alex Meret | Neapel | Duisburg | 1,500,000 | 6,500,000 | 1. Saison | |
Àlvaro Morata | Atletico | Ingolstadt | 5,000,000 | 10,000,000 | 1. Saison | |
Ben Chilwell | Chelsea | Brügge | 4,000,000 | 14,000,000 | 1. Saison | |
Emile Smith Rowe | Arsenal | Duisburg | 1,500,000 | 10,500,000 | 1. Saison | |
Fabian Ruiz Pena | PSG | Racing | 4,000,000 | 17,000,000 | 1. Saison | |
Gonçalo Manuel Ganchinho Guedes | Wolverhampton | Racing | 1,800,000 | NEIN | 1. Saison | |
Granit Xhaka | Arsenal | Chelsea | 3,000,000 | 12,000,000 | 1. Saison | |
João Filipe Iria Santos Moutinho | Wolverhampton | LA | 5,000,000 | 1. Saison | ||
Kylian Mbappé Lottin | PSG | Neapel | 15,000,000 | NEIN | 1. Saison | |
Lionel Andrés Messi Cuccittini | PSG | Eintracht | 39,000,000 | 28,000,000 | 1. Saison | |
Luiz Frello Filho Jorge ( Jorginho) | Chelsea | LA | 8,000,000 | 12,000,000 | 1. Saison | |
Marcel Sabitzer | Bayern | Bochum | 4,000,000 | 16,000,000 | 1. Saison | |
Roberto Firmino Barbossa de Oliveira | Liverpool | Arsenal | 4,200,000 | 17,000,000 | 1. Saison | |
Victor James Osimhen | Neapel | PSG | 4,000,000 | NEIN | 1. Saison |
Transferadmin:
Spieler | Alter Verein | Ablöse | Saison |
---|---|---|---|
Aziz | Fenerbahce | 3,000,000 | 1. Saison |
Crespo | Fenerbahce | 4,000,000 | 1. Saison |
Lincoln | Fenerbahce | 5,000,000 | 1. Saison |
Alioski | Fenerbahce | 3,000,000 | 1. Saison |
Lukas Raeder | Duisburg | 50,000 | 1. Saison |
Benjamin Girth | Duisburg | 50,000 | 1. Saison |
Marlon Frey | Duisburg | 50,000 | 1. Saison |
Kolja Pusch | Duisburg | 50,000 | 1. Saison |
Marvin Bakalorz | Duisburg | 50,000 | 1. Saison |
Philip König | Duisburg | 50,000 | 1. Saison |
Dominique Heintz | Bochum | 1,500,000 | 1. Saison |
Kevin Stöger | Bochum | 2,000,000 | 1. Saison |
Simon Zoller | Bochum | 2,000,000 | 1. Saison |
Juan Bernat Velasco | PSG | 7,000,000 | 1. Saison |
Vítor Machado Ferreira | PSG | 8,000,000 | 1. Saison |
Gabriel Arias Arroyo | Racing | 5,250,000 | 1. Saison |
Aníbal Ismael Moreno | Racing | 3,000,000 | 1. Saison |
Nicolás Adrián Oroz | Racing | 375,000 | 1. Saison |
Johan Stiven Carbonero Balanta | Racing | 1,125,000 | 1. Saison |
Hendrick Zuck | Lautern | 150,000 | 1. Saison |
Lars Bünning | Lautern | 75,000 | 1. Saison |
Jean Zimmer | Lautern | 150,000 | 1. Saison |
Rene Klingenburg | Lautern | 150,000 | 1. Saison |
Mike Wunderlich | Lautern | 225,000 | 1. Saison |
Hikmet Ciftci | Lautern | 37,500 | 1. Saison |
Julian Niehues | Lautern | 75,000 | 1. Saison |
Terrence Boyd | Lautern | 562,500 | 1. Saison |
Muhammed Kiprit | Lautern | 37,500 | 1. Saison |
Anga Dedryck Boyata | Brügge | 4,000,000 | 1. Saison |
Roman Yaremchuk | Brügge | 4,000,000 | 1. Saison |
Cyle Christopher Larin | Brügge | 2,000,000 | 1. Saison |
Denis Odoi | Brügge | 2,000,000 | 1. Saison |
Eduard Sobol | Brügge | 2,000,000 | 1. Saison |
Francisco Jorge Tavares Oliveira | Wolverhampton | 375,000 | 1. Saison |
Diego da Silva Costa | Wolverhampton | 3,750,000 | 1. Saison |
Saša Kalajdžić | Wolverhampton | 5,250,000 | 1. Saison |
Abdullah (Ibrahim) Al Mayoof | Al Hilal | 750,000 | 1. Saison |
Mohammed (Ibrahim) Al Buraik | Al Hilal | 562,500 | 1. Saison |
Ali (Hadi) Al Bulayhi | Al Hilal | 225,000 | 1. Saison |
Salman (Mohammed) Al Faraj | Al Hilal | 2,250,000 | 1. Saison |
Abdulelah (Saad Hameed) Al Malki | Al Hilal | 375,000 | 1. Saison |
Saleh (Khalid Mohammed) Al Shehri | Al Hilal | 300,000 | 1. Saison |
Emil Forsberg | RB | 11,250,000 | 1. Saison |
Ilie Sánchez Farrés | LA | 2,250,000 | 1. Saison |
José Adoni Cifuentes Charcopa | LA | 1,500,000 | 1. Saison |
Cristian Daniel Arango Duque | LA | 3,000,000 | 1. Saison |
Juan Diego Palacios Ricardo | LA | 750,000 | 1. Saison |
Kellyn Kai Perry-Acosta | LA | 1,125,000 | 1. Saison |
Denis Athanase Bouanga | LA | 3,000,000 | 1. Saison |
Franco Nicolás Escobar | LA | 300,000 | 1. Saison |
Cole Stockton | Morecambe | 200,000 | 1. Saison |
Ashley Hunter | Morecambe | 50,000 | 1. Saison |
Farrend Rawson | Morecambe | 50,000 | 1. Saison |
Adam Smith | Morecambe | 50,000 | 1. Saison |
Jake Taylor | Morecambe | 50,000 | 1. Saison |
Caleb Watts | Morecambe | 50,000 | 1. Saison |
Axel Witsel | Atletico | 6,000,000 | 1. Saison |
TEST:
Spieler | Alter Verein | Neuer Verein | Art | Saison | |
---|---|---|---|---|---|
Odion Ighalo | Al Hilal | Lautern | Verkauf | 1. Saison | |
Gabriel Teodoro Martinelli Silva | Arsenal | LA | Verkauf | 1. Saison | |
Bukayo Saka | Arsenal | Morecambe | Verkauf | 1. Saison | |
Kamal Sowah | Brügge | Eintracht | Verkauf | 1. Saison | |
Hans Vanaken | Brügge | Morecambe | Verkauf | 1. Saison | |
Brandon Mechele | Brügge | Racing | Verkauf | 1. Saison | |
Tajon Buchanan | Brügge | Stuttgart | Verkauf | 1. Saison | |
Emre Can | BVB | Al Hilal | Verkauf | 1. Saison | |
Salih Özcan | BVB | Duisburg | Verkauf | 1. Saison | |
Nico Schuz | BVB | Ingolstadt | Verkauf | 1. Saison | |
Kepa Arrizabalaga Revuelta | Chelsea | Al Hilal | Verkauf | 1. Saison | |
Christian Pulisic | Chelsea | Arsenal | Verkauf | 1. Saison | |
César Azpilicueta Tanco | Chelsea | Atletico | Verkauf | 1. Saison | |
Trevoh Chalobah | Chelsea | Lautern | Verkauf | 1. Saison | |
Tobias Fleckstein | Duisburg | Eintracht | Verkauf | 1. Saison | |
Alaa Hamad Bakir | Duisburg | Eintracht | Verkauf | 1. Saison | |
Obite Evan N’Dicka | Eintracht | Al Hilal | Verkauf | 1. Saison | |
Daichi Kamada | Eintracht | Liverpool | Verkauf | 1. Saison | |
Joshua King | Fenerbahce | Bayern | Verkauf | 1. Saison | |
Luka Modrić | Fenerbahce | Bochum | Verkauf | 1. Saison | |
Joao Pedro | Fenerbahce | Lautern | Verkauf | 1. Saison | |
Diego Rossi | Fenerbahce | Racing | Verkauf | 1. Saison | |
Mario Götze | Eintracht | Morecambe | Verkauf | 1. Saison | |
Carlos Alberto Vela Garrido | LA | Brügge | Verkauf | 1. Saison | |
Cristian Tello Herrera | LA | Duisburg | Verkauf | 1. Saison | |
Adam Hložek | Leverkusen | Brügge | Verkauf | 1. Saison | |
Karim Bellarabi | Leverkusen | Ingolstadt | Verkauf | 1. Saison | |
Sardar Azmoun | Leverkusen | LA | Verkauf | 1. Saison | |
Jonathan Tan | Leverkusen | Wolverhampton | Verkauf | 1. Saison | |
Konstantinos Tsimikas | Liverpool | Fenerbahce | Verkauf | 1. Saison | |
Joel Matip | Liverpool | Ingolstadt | Verkauf | 1. Saison | |
James Milner | Liverpool | Lautern | Verkauf | 1. Saison | |
Naby Keita | Liverpool | Wolverhampton | Verkauf | 1. Saison | |
Julian Álvarez | ManC | Fenerbahce | Verkauf | 1. Saison | |
Ederson | ManC | Morecambe | Verkauf | 1. Saison | |
Khvicha Kvaratskhelia | Neapel | Fenerbahce | Verkauf | 1. Saison | |
Giovanni Pablo Simeone | Neapel | Racing | Verkauf | 1. Saison | |
Marquinhos | PSG | Leverkusen | Verkauf | 1. Saison | |
Danilo Pereira | PSG | Leverkusen | Verkauf | 1. Saison | |
Leonardo Germán Sigali | Racing | Morecambe | Verkauf | 1. Saison | |
Karim Benzema | Real | Bochum | Verkauf | 1. Saison | |
Eder Militao | Real | RB | Verkauf | 1. Saison | |
Georginio Gregion Emile Wijnaldum | Rom | Brügge | Verkauf | 1. Saison | |
Tammy Abraham | Rom | Chelsea | Verkauf | 1. Saison | |
Nicola Zalewski | Rom | Duisburg | Verkauf | 1. Saison | |
Arnaut Danjuma Adam Groeneveld | Villareal | PSG | Verkauf | 1. Saison | |
Daniel Castello Podence | Wolverhampton | Arsenal | Verkauf | 1. Saison | |
Matheus Luiz Nunes | Wolverhampton | LA | Verkauf | 1. Saison | |
Roberto Firmino Barbossa de Oliveira | Liverpool | Arsenal | Leihe + KO | 1. Saison | |
Marcel Sabitzer | Bayern | Bochum | Leihe + KO | 1. Saison | |
Lionel Andrés Messi Cuccittini | PSG | Eintracht | Leihe + KO | 1. Saison | |
Ben Chilwell | Chelsea | Brügge | Leihe + KO | 1. Saison | |
Àlvaro Morata | Atletico | Ingolstadt | Leihe + KO | 1. Saison | |
João Filipe Iria Santos Moutinho | Wolverhampton | LA | Leihe | 1. Saison | |
Luiz Frello Filho Jorge ( Jorginho) | Chelsea | LA | Leihe + KO | 1. Saison | |
Alex Meret | Neapel | Duisburg | Leihe + KO | 1. Saison | |
Emile Smith Rowe | Arsenal | Duisburg | Leihe + KO | 1. Saison | |
Kylian Mbappé Lottin | PSG | Neapel | Leihe | 1. Saison | |
Victor James Osimhen | Neapel | PSG | Leihe | 1. Saison | |
Fabian Ruiz Pena | PSG | Racing | Leihe + KO | 1. Saison | |
Gonçalo Manuel Ganchinho Guedes | Wolverhampton | Racing | Leihe | 1. Saison | |
Granit Xhaka | Arsenal | Chelsea | Leihe + KO | 1. Saison | |
Adama Traore | Wolverhampton | Al Hilal | Leihe | 1. Saison | |
Aziz | Fenerbahce | Spielerpool | Verkauf Admin | 1. Saison | |
Crespo | Fenerbahce | Spielerpool | Verkauf Admin | 1. Saison | |
Lincoln | Fenerbahce | Spielerpool | Verkauf Admin | 1. Saison | |
Alioski | Fenerbahce | Spielerpool | Verkauf Admin | 1. Saison | |
Lukas Raeder | Duisburg | Spielerpool | Verkauf Admin | 1. Saison | |
Benjamin Girth | Duisburg | Spielerpool | Verkauf Admin | 1. Saison | |
Marlon Frey | Duisburg | Spielerpool | Verkauf Admin | 1. Saison | |
Kolja Pusch | Duisburg | Spielerpool | Verkauf Admin | 1. Saison | |
Marvin Bakalorz | Duisburg | Spielerpool | Verkauf Admin | 1. Saison | |
Philip König | Duisburg | Spielerpool | Verkauf Admin | 1. Saison | |
Dominique Heintz | Bochum | Spielerpool | Verkauf Admin | 1. Saison | |
Kevin Stöger | Bochum | Spielerpool | Verkauf Admin | 1. Saison | |
Simon Zoller | Bochum | Spielerpool | Verkauf Admin | 1. Saison | |
Juan Bernat Velasco | PSG | Spielerpool | Verkauf Admin | 1. Saison | |
Vítor Machado Ferreira | PSG | Spielerpool | Verkauf Admin | 1. Saison | |
Gabriel Arias Arroyo | Racing | Spielerpool | Verkauf Admin | 1. Saison | |
Aníbal Ismael Moreno | Racing | Spielerpool | Verkauf Admin | 1. Saison | |
Nicolás Adrián Oroz | Racing | Spielerpool | Verkauf Admin | 1. Saison | |
Johan Stiven Carbonero Balanta | Racing | Spielerpool | Verkauf Admin | 1. Saison | |
Hendrick Zuck | Lautern | Spielerpool | Verkauf Admin | 1. Saison | |
Lars Bünning | Lautern | Spielerpool | Verkauf Admin | 1. Saison | |
Jean Zimmer | Lautern | Spielerpool | Verkauf Admin | 1. Saison | |
Rene Klingenburg | Lautern | Spielerpool | Verkauf Admin | 1. Saison | |
Mike Wunderlich | Lautern | Spielerpool | Verkauf Admin | 1. Saison | |
Hikmet Ciftci | Lautern | Spielerpool | Verkauf Admin | 1. Saison | |
Julian Niehues | Lautern | Spielerpool | Verkauf Admin | 1. Saison | |
Terrence Boyd | Lautern | Spielerpool | Verkauf Admin | 1. Saison | |
Muhammed Kiprit | Lautern | Spielerpool | Verkauf Admin | 1. Saison | |
Anga Dedryck Boyata | Brügge | Spielerpool | Verkauf Admin | 1. Saison | |
Roman Yaremchuk | Brügge | Spielerpool | Verkauf Admin | 1. Saison | |
Cyle Christopher Larin | Brügge | Spielerpool | Verkauf Admin | 1. Saison | |
Denis Odoi | Brügge | Spielerpool | Verkauf Admin | 1. Saison | |
Eduard Sobol | Brügge | Spielerpool | Verkauf Admin | 1. Saison | |
Francisco Jorge Tavares Oliveira | Wolverhampton | Spielerpool | Verkauf Admin | 1. Saison | |
Diego da Silva Costa | Wolverhampton | Spielerpool | Verkauf Admin | 1. Saison | |
Saša Kalajdžić | Wolverhampton | Spielerpool | Verkauf Admin | 1. Saison | |
Abdullah (Ibrahim) Al Mayoof | Al Hilal | Spielerpool | Verkauf Admin | 1. Saison | |
Mohammed (Ibrahim) Al Buraik | Al Hilal | Spielerpool | Verkauf Admin | 1. Saison | |
Ali (Hadi) Al Bulayhi | Al Hilal | Spielerpool | Verkauf Admin | 1. Saison | |
Salman (Mohammed) Al Faraj | Al Hilal | Spielerpool | Verkauf Admin | 1. Saison | |
Abdulelah (Saad Hameed) Al Malki | Al Hilal | Spielerpool | Verkauf Admin | 1. Saison | |
Saleh (Khalid Mohammed) Al Shehri | Al Hilal | Spielerpool | Verkauf Admin | 1. Saison | |
Emil Forsberg | RB | Spielerpool | Verkauf Admin | 1. Saison | |
Ilie Sánchez Farrés | LA | Spielerpool | Verkauf Admin | 1. Saison | |
José Adoni Cifuentes Charcopa | LA | Spielerpool | Verkauf Admin | 1. Saison | |
Cristian Daniel Arango Duque | LA | Spielerpool | Verkauf Admin | 1. Saison | |
Juan Diego Palacios Ricardo | LA | Spielerpool | Verkauf Admin | 1. Saison | |
Kellyn Kai Perry-Acosta | LA | Spielerpool | Verkauf Admin | 1. Saison | |
Denis Athanase Bouanga | LA | Spielerpool | Verkauf Admin | 1. Saison | |
Franco Nicolás Escobar | LA | Spielerpool | Verkauf Admin | 1. Saison | |
Cole Stockton | Morecambe | Spielerpool | Verkauf Admin | 1. Saison | |
Ashley Hunter | Morecambe | Spielerpool | Verkauf Admin | 1. Saison | |
Farrend Rawson | Morecambe | Spielerpool | Verkauf Admin | 1. Saison | |
Adam Smith | Morecambe | Spielerpool | Verkauf Admin | 1. Saison | |
Jake Taylor | Morecambe | Spielerpool | Verkauf Admin | 1. Saison | |
Caleb Watts | Morecambe | Spielerpool | Verkauf Admin | 1. Saison | |
Axel Witsel | Atletico | Spielerpool | Verkauf Admin | 1. Saison | |
Alfonso Espino | Cadiz | Al Hilal | Free Agent | 1. Saison | |
Levi Garcia | AEK Athen | Bochum | Free Agent | 1. Saison | |
Manuel Obafemi Akanji | ManU (Vereinslos) | Brügge | Free Agent | 1. Saison | |
Jurrien Timber | Ajax | Chelsea | Free Agent | 1. Saison | |
Goncalo Inacio | Sporting | Duisburg | Free Agent | 1. Saison | |
Sebastian Villa | Boca | Fenerbahce | Free Agent | 1. Saison | |
Cristiano Biraghi | Florenz | Gladbach | Free Agent | 1. Saison | |
Timo Hübers | Köln | Ingolstadt | Free Agent | 1. Saison | |
Ridle Baku | Wolfsburg | LA | Free Agent | 1. Saison | |
Daniel James | Fulham | Lautern | Free Agent | 1. Saison | |
Nicolas De la Cruz | River Plate | Leeds | Free Agent | 1. Saison | |
Pedro Antonio Porro Sauceda | Sporting | Leverkusen | Free Agent | 1. Saison | |
Allan Saint-Maximin | Newcastle | Liverpool | Free Agent | 1. Saison | |
Steven Charles Bergwijn | Ajax | Morecambe | Free Agent | 1. Saison | |
N’Golo Kanté | Chelsea (Vereinslos) | PSG | Free Agent | 1. Saison | |
Sheraldo Becker | Union Berlin | Racing | Free Agent | 1. Saison | |
Cristiano Ronaldo | ManU | Real | Free Agent | 1. Saison | |
Renan Augusto Lodi | Nottingham | Wolverhampton | Free Agent | 1. Saison | |
Jules Kounde | Barca | Al Hilal | Free Agent Leihe | 1. Saison | |
Pierre-Emil Hojbjerg | Tottenham | Arsenal | Free Agent Leihe | 1. Saison | |
Raphaël Varane | ManU | Bochum | Free Agent Leihe | 1. Saison | |
Lisandro Martinez | ManU | Fenerbahce | Free Agent Leihe | 1. Saison | |
Ousman Dembele | Barca | Ingolstadt | Free Agent Leihe | 1. Saison | |
Kléper Laveran de Lima Ferreira | Porto | LA | Free Agent Leihe | 1. Saison | |
Jeremiah St. Juste | Sporting | Lautern | Free Agent Leihe | 1. Saison | |
Maxence Lacroix | Wolfsburg | Leeds | Free Agent Leihe | 1. Saison | |
Weston McKennie | Juve | Liverpool | Free Agent Leihe | 1. Saison | |
Owen Wijndal | Ajax | Morecambe | Free Agent Leihe | 1. Saison | |
Heu Ming Son | Tottenham | PSG | Free Agent Leihe | 1. Saison | |
Leon Bailey | Aston Villa | RB | Free Agent Leihe | 1. Saison | |
Antony Mattheus dos Santos | ManU | Real | Free Agent Leihe | 1. Saison | |
Jonathan Viera Ramos | Las Palmas | Wolverhamton | Free Agent Leihe | 1. Saison | |
Rafa | Benfica | Lautern | Draft | 1. Saison | |
Virgil van Dijk | Liverpool (Vereinslos) | AL Hilal | Draft | 1. Saison | |
Hany Mukhtar | Nashville SC | Arsenal | Draft | 1. Saison | |
Frank Acheampong | Shenzhen FC | Atletico | Draft | 1. Saison | |
Gerard Deulofeu | Udinese Calcio | Leverkusen | Draft | 1. Saison | |
Kamaldeen Sulemana | Stade Rennes | BVB | Draft | 1. Saison | |
Luis Muriel | Atalanta Bergamo | Gladbach | Draft | 1. Saison | |
Taiwo Michael Awoniyi | Nottingham | Chelsea | Draft | 1. Saison | |
Xavi Simons | PSV | Eintracht | Draft | 1. Saison | |
Jamie Vardy | Leicester | Brügge | Draft | 1. Saison | |
Kevin De Bruyne | ManC (Vereinslos) | Ingolstadt | Draft | 1. Saison | |
Mislav Orsic | Dinamo Zagreb | Liverpool | Draft | 1. Saison | |
Luca Modric | Real (Vereinslos) | Fenerbahce | Draft | 1. Saison | |
Dusan Vlahovic | Juve | Hertha | Draft | 1. Saison | |
Cody Gakpo | PSV | LA | Draft | 1. Saison | |
